It appears that you're running an Ad-Blocker. This site is monetized by Advertising and by User Donations; we ask that if you find this site helpful that you whitelist us in your Ad-Blocker, or make a Donation to help aid in operating costs.
▼ Sponsored Links ▼
▲ Sponsored Links ▲
▲ Sponsored Links ▲
State Information Data for Alabama (AL)
Alabama is a state in the southeastern region of the United States. It is bordered by Tennessee to the north, Georgia to the east, Florida and the Gulf of Mexico to the south, and Mississippi to the west. Alabama is the 30th largest by area and the 24th-most populous of the U.S. states. With a total of 1,500 miles (2,400 km) of inland waterways, Alabama has among the most of any state.
Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the "Heart of Dixie" and the "Cotton State". The state tree is the longleaf pine, and the state flower is the camellia. Alabama's capital is Montgomery. The largest city by population is Birmingham, which has long been the most industrialized city; the largest city by land area is Huntsville. The oldest city is Mobile, founded by French colonists in 1702 as the capital of French Louisiana.
Posted on May 8th, 2014 · Updated on August 11th, 2019
Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the "Heart of Dixie" and the "Cotton State". The state tree is the longleaf pine, and the state flower is the camellia. Alabama's capital is Montgomery. The largest city by population is Birmingham, which has long been the most industrialized city; the largest city by land area is Huntsville. The oldest city is Mobile, founded by French colonists in 1702 as the capital of French Louisiana.
Statehood | December 14th, 1819 |
Capital | Montgomery |
Official Flag | ![]() |
Approximate Size | Total: 52,419 sq mi (135,765 km2) Width: 190 miles (305 km) Length: 330 miles (531 km) % Water: 3.20 |
Highest Point | Cheaha Mt. (2,405ft or 733m) |
Counties | 67 |
Population | 4,822,023 (2012) |
Electoral Votes | 9 |
State Quarter Issued | March 17th, 2003 |
Official Motto | Audemus jura nostra defendere (We dare defend our rights) |
Official Flower | Camellia |
Official Bird | Yellowhammer |
Nickname | Yellowhammer State, Heart of Dixie, Cotton State |
Area Code(s) | 205, 251, 256, 334, 659, 938 |
Sports | Alabama has several professional and semi-professional sports teams, including three minor league baseball teams. Professional Sports Clubs Baseball Birmingham Barons Mobile BayBears Montgomery Biscuits Football Tennessee Valley Tigers Ice Hockey Huntsville Havoc Birmingham Bulls Soccer AFC Mobile Birmingham Legion FC Birmingham Hammers The Talladega Superspeedway motorsports complex hosts a series of NASCAR events. It has a seating capacity of 143,000 and is the thirteenth largest stadium in the world and sixth largest stadium in America. Also, the Barber Motorsports Park has hosted IndyCar Series and Rolex Sports Car Series races. The ATP Birmingham was a World Championship Tennis tournament held from 1973 to 1980. Alabama has hosted several professional golf tournaments, such as the 1984 and 1990 PGA Championship at Shoal Creek, the Barbasol Championship (PGA Tour), the Mobile LPGA Tournament of Champions, Airbus LPGA Classic, and Yokohama Tire LPGA Classic (LPGA Tour), and The Tradition (Champions Tour). |
Area Facts | Alabama's agricultural outputs include poultry and eggs, cattle, fish, plant nursery items, peanuts, cotton, grains such as corn and sorghum, vegetables, milk, soybeans, and peaches. Although known as "The Cotton State", Alabama ranks between eighth and tenth in national cotton production, according to various reports, with Texas, Georgia and Mississippi comprising the top three. Non-agricultural employment in 2008 was 121,800 in management occupations; 71,750 in business and financial operations; 36,790 in computer-related and mathematical occupation; 44,200 in architecture and engineering; 12,410 in life, physical, and social sciences; 32,260 in community and social services; 12,770 in legal occupations; 116,250 in education, training, and library services; 27,840 in art, design and media occupations; 121,110 in healthcare; 44,750 in fire fighting, law enforcement, and security; 154,040 in food preparation and serving; 76,650 in building and grounds cleaning and maintenance; 53,230 in personal care and services; 244,510 in sales; 338,760 in office and administration support; 20,510 in farming, fishing, and forestry; 120,155 in construction and mining, gas, and oil extraction; 106,280 in installation, maintenance, and repair; 224,110 in production; and 167,160 in transportation and material moving. According to the U.S. Bureau of Economic Analysis, the 2008 total gross state product was $170 billion, or $29,411 per capita. Alabama's 2012 GDP increased 1.2% from the previous year. The single largest increase came in the area of information. In 2010, per capita income for the state was $22,984. |
▼ Sponsored Links ▼
▲ Sponsored Links ▲
▲ Sponsored Links ▲
Comments
(Related Products
▼ Sponsored Links ▼
▲ Sponsored Links ▲
▲ Sponsored Links ▲